Crypto payout network: Always use the correct supported network. Funds sent to an unsupported network cannot be recovered. Contact hi@pik.global to confirm the network.
All Payout Options — Quick Reference
| Payout Type | Currencies | Settlement Method | Settlement Time | Min Amount |
|---|---|---|---|---|
| AUD domestic | AUD | BSB bank transfer / NPP | 1 business day (NPP faster) | 1 AUD |
| EUR | EUR | Local SEPA / SWIFT | 1–2 business days | 1 EUR |
| GBP | GBP | Local Faster Payments / SWIFT | 1 business day | 1 GBP |
| SGD | SGD | Local FAST / SWIFT | 1 business day | 1 SGD |
| HKD | HKD | Local FPS / SWIFT | 1 business day | 1 HKD |
| USD | USD | Local ACH / SWIFT | 1–2 business days | 1 USD |
| Other fiat currencies | Contact PIK | SWIFT or local rails | Varies | Contact PIK |
| Crypto | USDT, USDC | On-chain — network TBC | Minutes | 1 USDT / 1 USDC |
Local Settlement vs SWIFT
PIK supports local settlement rails for major corridors — faster settlement at lower cost than SWIFT for supported currencies.| Currency | Local Rail | Coverage |
|---|---|---|
| AUD | NPP / BSB | Australia |
| GBP | Faster Payments | United Kingdom |
| EUR | SEPA | Eurozone |
| SGD | FAST | Singapore |
| HKD | FPS | Hong Kong |
| USD | ACH | United States |
IDR and Other Currencies
PIK supports payouts in additional currencies beyond those listed above, including Indonesian Rupiah (IDR) and other Southeast Asian and global currencies. Settlement rails and availability vary by corridor. For IDR payouts and other currencies not shown in the table above, contact hi@pik.global with your target currency and destination country. PIK will confirm availability, required fields, and settlement timeframe.Required Fields by Payout Type
AUD Domestic
| Field | Required | Description |
|---|---|---|
| currency | Yes | AUD |
| amount | Yes | Decimal string e.g. “500.00” |
| destination_type | Yes | bank_account |
| destination.bsb | Yes | 6-digit BSB |
| destination.account_number | Yes | Destination account number |
| destination.account_name | Yes | Name on destination account |
| reference | No | Your reference string |
International Fiat (EUR, GBP, SGD, HKD, USD, others)
| Field | Required | Description |
|---|---|---|
| currency | Yes | EUR, GBP, SGD, HKD, USD, or other supported currency |
| amount | Yes | Decimal string |
| destination_type | Yes | bank_account |
| destination.account_number | Yes | Account number or IBAN (EUR) |
| destination.account_name | Yes | Name on account |
| destination.bank_name | Yes | Name of destination bank |
| destination.bank_address | Yes | Address of destination bank |
| destination.country | Yes | ISO 2-letter country code |
| destination.swift_code | Conditional | Required for SWIFT corridors |
| destination.sort_code | Conditional | Required for GBP Faster Payments |
| destination.routing_number | Conditional | Required for USD ACH |
| reference | No | Your reference string |
Crypto
| Field | Required | Description |
|---|---|---|
| currency | Yes | USDT or USDC |
| amount | Yes | Decimal string |
| destination_type | Yes | crypto_address |
| destination.address | Yes | Destination wallet address |
| destination.network | Yes | Network TBC — contact hi@pik.global |
| reference | No | Your reference string |
Payout Status Reference
| Status | Meaning |
|---|---|
| pending | Payout queued for processing |
| processing | Submitted to the banking network or broadcast on-chain |
| completed | Funds successfully dispatched to destination |
| failed | Could not be completed — check the failure_reason field |
| returned | Returned by destination bank — funds credited back to your PIK wallet |
Checking Payout Status
Fees
Fixed fee per payout — no percentage fees. For the full fee schedule, visit pik.global/pricings.📋 Beneficiary Name: For all bank account payouts,
destination.account_name must be the full legal name of the destination account holder — not the name of the sender. See Beneficiary Name for Payouts for name matching rules, best practices, and what happens when a name does not match.