AUD Payout — Australian bank account
http| Field | Type | Description |
|---|---|---|
currency | string | AUD |
amount | decimal string | Amount to send, e.g. "500.00" |
destination_type | string | bank_account |
destination.bsb | string | 6-digit BSB, no dash |
destination.account_number | string | Bank account number |
destination.account_name | string | Name on the destination account |
reference | string | Your reference — appears in the recipient’s bank statement |
| Field | Type | Description |
|---|---|---|
idempotency_key | string | Unique key to prevent duplicate payouts on retry |
x-on-behalf-of header | string | Connected account ID — required if paying from a customer wallet |
Payout to other fiat currencies
For USD (ACH), EUR (SEPA), GBP (Faster Payments), HKD (FPS), and SGD (FAST), the request structure is the same — changecurrency and supply the destination account details for that currency’s local format. These corridors require activation on your platform account. Contact hi@pik.global.
Response
A successful request returns apayout_id and initial status of pending. Track progress with:
http
payout.completed and payout.failed webhook events.
Settlement times
| Currency | Typical time |
|---|---|
| AUD | 1 business day; NPP transfers may be faster |
| USD (ACH) | 1–2 business days |
| EUR (SEPA) | 1 business day |
| GBP (Faster Payments) | Minutes to 2 hours |
| HKD, SGD | 1 business day |
