Fee Model Overview
| Fee Type | What It Covers | How It’s Calculated |
|---|---|---|
| Transaction fee | Charged per successfully settled payment | Fixed amount per transaction — not a percentage |
| Withdrawal fee | Charged per payout to an external bank account or crypto wallet | Fixed amount per payout |
| FX conversion fee | Charged when converting between currencies in your wallet | Fixed spread on the interbank mid-rate |
AUD/USD FX Rate
PIK sources AUD/USD and cross-currency rates from institutional-grade liquidity. PIK applies a fixed spread on the interbank mid-rate. The rate you see before confirming a conversion is the rate that executes — no last-minute adjustments.Fee Tiers
| Plan | Transaction Fee | Withdrawal Fee | FX Spread |
|---|---|---|---|
| Starter | Contact for pricing | Contact for pricing | Competitive interbank spread |
| Growth | Contact for pricing | Contact for pricing | Competitive interbank spread |
| Enterprise | Custom | Custom | Custom |
Minimum Transaction Amounts
| Currency | Minimum Payment | Minimum Payout |
|---|---|---|
| AUD | 1 AUD | 1 AUD |
| USDT | 1 USDT | 1 USDT |
| USDC | 1 USDC | 1 USDC |
| USD | — | 1 USD |
