> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pik.global/llms.txt
> Use this file to discover all available pages before exploring further.

# Reconciliation & Exports

> How to retrieve transaction history, export data, and reconcile your PIK wallet activity.

### Retrieve Transaction History via API

Call `GET /api/v1/transactions` with the following optional filters:

| Parameter   | Description                                                   |
| :---------- | :------------------------------------------------------------ |
| account\_id | Filter by connected account                                   |
| currency    | Filter by currency (AUD, USDT, USDC, USD, EUR, GBP, HKD, SGD) |
| type        | Filter by type: payment, payout, conversion, transfer         |
| status      | Filter by status: pending, settled, completed, failed         |
| from\_date  | ISO 8601 start date                                           |
| to\_date    | ISO 8601 end date                                             |
| limit       | Number of results per page (default 50, max 200)              |
| cursor      | Pagination cursor from previous response                      |

### Export to CSV via Dashboard

1. Log in to the PIK Dashboard at [dashboard.pik.global](http://dashboard.pik.global)
2. Go to Transactions
3. Apply date range and currency filters as needed
4. Click Export → Download CSV

### Data Fields in Exports

| Field           | Description                                         |
| :-------------- | :-------------------------------------------------- |
| transaction\_id | Unique PIK transaction identifier                   |
| created\_at     | Timestamp when transaction was created              |
| settled\_at     | Timestamp when transaction was settled or completed |
| type            | payment / payout / conversion / transfer            |
| currency        | Currency of the transaction                         |
| amount          | Gross amount                                        |
| fee             | Fee charged                                         |
| net\_amount     | Amount after fee                                    |
| reference       | Your reference string                               |
| status          | Current status                                      |
| counterparty    | Sender or destination identifier                    |
